
SustainabilityVoting table and Policy documents
Sustainability serves as a critical component of our investment philosophy. We scrutinise multiple factors, such as a company’s community responsibility, environmental stewardship, board structure, and adherence to global corporate governance standards.
Our approach transcends mere compliance or moral considerations. We aim to translate ESG concerns into quantifiable financial metrics, with governance factors being the exception as they often present binary risks that defy quantification.
Rather than implementing rigid firm-wide ESG targets, we evaluate sustainability challenges specific to each investment opportunity. These insights guide our interactions with company management and influence how we exercise our proxy votes.
Company name | Meeting type | Meeting date | Abstain | Against | For | Withhold | Grand total |
---|---|---|---|---|---|---|---|
Trellidor Holdings Limited | Annual | 04/12/2024 | 0 | 0 | 14 | 0 | 14 |
Aspen Pharmacare Holdings | Annual | 04/12/2024 | 0 | 0 | 27 | 0 | 27 |
Fortress | Annual | 02/12/2024 | 0 | 0 | 12 | 0 | 12 |
Super Group Limited | Annual | 28/11/2024 | 0 | 0 | 15 | 0 | 15 |
The Bidvest Group Limited | Annual | 28/11/2024 | 0 | 0 | 19 | 0 | 19 |
KAP Industrial Holdings Limited | Annual | 28/11/2024 | 0 | 0 | 28 | 0 | 28 |
FirstRand Limited | Annual | 28/11/2024 | 0 | 0 | 18 | 0 | 18 |
Remgro Limited | Annual | 27/11/2024 | 0 | 0 | 20 | 0 | 20 |
Harmony Gold Mining Company Limited | Annual | 26/11/2024 | 0 | 0 | 13 | 0 | 13 |
Woolworths | Annual | 24/11/2024 | 0 | 2 | 12 | 0 | 14 |
- 1
- 2
- 3
- 4