SustainabilityVoting table and Policy documents
Sustainability serves as a critical component of our investment philosophy. We scrutinise multiple factors, such as a company’s community responsibility, environmental stewardship, board structure, and adherence to global corporate governance standards.
Our approach transcends mere compliance or moral considerations. We aim to translate ESG concerns into quantifiable financial metrics, with governance factors being the exception as they often present binary risks that defy quantification.
Rather than implementing rigid firm-wide ESG targets, we evaluate sustainability challenges specific to each investment opportunity. These insights guide our interactions with company management and influence how we exercise our proxy votes.
Company name | Meeting type | Meeting date | Abstain | Against | For | Withhold | Grand total |
---|---|---|---|---|---|---|---|
Hammerson plc | Annual | 11/10/2024 | 0 | 0 | 6 | 0 | 6 |
Compagnie Financiere Richemont SA | Annual | 10/09/2024 | 0 | 0 | 35 | 0 | 35 |
Vukile Property Fund Ltd | Annual | 01/09/2024 | 0 | 31 | 0 | 31 | |
Foschini Group Ltd | Annual | 04/09/2024 | 0 | 0 | 20 | 0 | 20 |
Naspers Ltd | Annual | 21/08/2024 | 0 | 3 | 33 | 0 | 36 |
Prosus NV | Annual | 20/08/2024 | 0 | 3 | 14 | 0 | 17 |
Telkom SA SOC Ltd | Annual | 19/08/2024 | 0 | 1 | 25 | 0 | 26 |
Equites Property Fund | Annual | 13/08/2024 | 22 | 0 | 0 | 0 | 22 |
Investec plc | Annual | 07/08/2024 | 0 | 0 | 32 | 0 | 32 |
Afrimat | Annual | 05/08/2024 | 0 | 0 | 29 | 0 | 29 |
- 1
- 2